How Much Is Japanese Invasion Money Worth
Find the value of your banknote collection
Japanese Invasion Money : World Banknotes
| Date Sold | Category | Lot | Description | Sale Price | ||
|---|---|---|---|---|---|---|
| Auction 163 | World Banknotes | Lot 1609 | World (approx 250), collection including Germany, Greece, Russia, Japanese Invasion Money plus Greek paranumismatic and bond issues, mixed grades More banknotes like this | £65 | ||
| Auction 162 | World Banknotes | Lot 379 | World (380), Japanese Invasion Money (345) from Philippines, Burma, Malaya & Netherland Indies, also Philippines (35) provincial local issue emergency issue notes from the 1940's, mixed grades More banknotes like this | £85 | ||
| Auction 161 | World Banknotes | Lot 474 | World (approx. 1020), Japanese Invasion Money from WWII Burma 100 Rupees (200), 10 Rupees (60), 5 Rupees (5), 1 Cent (20), Malaya 10 Dollars (88), 1 Dollar (52), 50 Cents (1), 5 Cents (1), 1 Cent (3), Philippines 5 Centavos (1), Argentina 5000 Australes (18), 1000 Australes (53), other assorted Argentina (45), Cambodia (90) dated 1979 0.1 Riel, 0.2 Riels, 0.5 Riels & 5 Riels, Laos 10 Kip (100) issued 1979, Laos Pathet Government 200 Kip (55), plus notes from Bhutan, Bolivia, Brazil, Burma, Chile, Hong Kong, Indonesia, Iraq, Korea, Macedonia, Mexico, Mongolia, Nicaragua, Nigeria, Venezuela, Vietnam, Yemen, Zaire & Zimbabwe, plus a pack of 80 Heaven Bank notes, mixed grades the majority Uncirculated More banknotes like this | £360 | ||
| Auction 159 | World Banknotes | Lot 1759 | Japanese Invasion Money Occupation WWII (50), Malaya (39), Burma (10) & Philippines (1), mixed circulated grades More banknotes like this | £48 | | |
| Auction 159 | World Banknotes | Lot 1921 | World (over 430) Malaya Japanese Invasion Money WW2, 100 Dollars, 10 Dollars, 5 Dollars, 1 Dollar, %0 Cents, 10 Cents & 1 Cent the majority of the notes are 5 Dollars and 10 Dollars, the majority in poor condition More banknotes like this | £24 | ||
| Auction 156 | World Banknotes | Lot 222 | Japanese Invasion Money, World War II, Fifty Centavos (estimated by weight to be around 100-110 pieces) in mixed circulated grades | £25 | ||
| Auction 151 | World Banknotes | Lot 394 | Japanese Invasion Money, World War II, Five Rupees, estimated by weight to be around 800 pieces UNC More banknotes like this | £160 | ||
| Auction 151 | World Banknotes | Lot 395 | Japanese Invasion Money, World War II, Ten Rupees, estimated by weight to be around 170 pieces, in mixed grades, Japanese Invasion Money, World War II, Five Pesos estimated by weight to be around 950 pieces, in mixed grades More banknotes like this | £80 | ||
| Auction 151 | World Banknotes | Lot 393 | Japanese Invasion Money, World War II, Fifty Centavos (estimated by weight to be around 100-110 pieces) in mixed circulated grades | £22 | ||
| Auction 141 | World Banknotes | Lot 301 | Malaya $10 Japanese Invasion Money (JIM) issued 1942 with full serial number MA734703, PickM7a, slight edge wear, gFine to VF More banknotes like this | £26 | | |
| Auction 126 | World Banknotes | Lot 336 | Philippines WW2 Japanese Invasion Money (c.690), duplicated group consisting of 10 Pesos Pick108, 1 Peso Pick109, 5 Pesos Pick110a, 10 Pesos Pick111a and 100 Pesos Pick112a, average VF or better, many in high grades More banknotes like this | £70 | ||
| Auction 119 | World Banknotes | Lot 317 | Japanese Invasion Money (10) includes Oceania 1 shilling & £1 Pick2a and Pick4a UNC, Malaya $5 (2) PickM6a prefixes MA & MB Fine and Good plus Netherlands Indies (3) & Philippines (3) aUNC to UNC More banknotes like this | £22 | ||
| Auction 117 | World Banknotes | Lot 422 | Philippines 500 pesos (100) issued 1944, block letters PG, Japanese Invasion Money, Pick114b, UNC More banknotes like this | £30 | ||
| Auction 117 | World Banknotes | Lot 297 | Burma 1 rupee (100) original bundle issued 1942, block letter BD, Japanese Invasion Money, Pick14a, UNC More banknotes like this | £26 | ||
| Auction 109 | World Banknotes | Lot 300 | Japanese Invasion money (91) includes Burma, Malaya, Netherlands Indies & Oceania plus 6 other miscellaneous, mixed grades More banknotes like this | £40 | ||
Please browse the results of our past auctions using the navigation tools above.
Or browse our previous auctions using our text-based directory
Sell or auction your banknote collection
With London Coins selling your material could not be easier. We offer free appraisals, house visits, free collection of bulky material from your home, immediate cash offers and an auctioneering service.
If you have material to sell we offer a straightforward and easy to follow service which gives you the option of consigning your material to auction, or selling it to us direct for cash.
For further details please see our How To Sell Your Coins page and request our information pack.
Buy World Banknotes
| London Coins holds auctions every three months with a dedicated section for World Banknotes. This section covers paper money from all countries, we include here also Scottish and Irish notes as well as Channel Islands and the Isle of Man. To receive the next London Coins auction catalogue join our mailing list. |
How Much Is Japanese Invasion Money Worth
Source: http://www.londoncoins.co.uk/?page=Pastresults&searchterm=Japanese+Invasion+Money&category=2&searchtype=1
Posted by: rossettichatere.blogspot.com

0 Response to "How Much Is Japanese Invasion Money Worth"
Post a Comment